BASEBALL CARD WANT LIST

Want Lists : [Baseball] [Basketball] [Football] [Hockey] [Other]
    For Sale : [Baseball] [Basketball] [Football] [Hockey] [Other]

Year

Brand/Set

Insert/Set

Card #

Player

Paying

94 Excel First year Phenom 1 Konerko $0.40
94 Excel League Leaders 14 Simonton $0.20
94 Excel League Leaders 15 L. Sutton $0.20
93 Fleer Golden Moments II B2 Roberts $0.20
93 Fleer Major League Prospects II 12 Mercedes $0.20
93 Fleer Pro-Visions II 1 Van Slyke $0.25
94 Fun Pack - 100 Dawson $0.15
94 Fun Pack - 180 Ripken $0.50
93 Leaf Fasttracks 17 Bagwell $5.00
93 Leaf Fasttracks 12 Jose $0.75
93 Pacific Beisbol Amigos 13 Gonzales/Franco $2.00
93 Pacific Beisbol Amigos 15 Gonzalez/Canseco $3.00
93 Pacific Beisbol Amigos 20 Sosa/Maldonado $0.75
93 Pacific Beisbol Amigos 23 Velasquez/Santiago $0.25
93 Pacific Spanish Gold Estrellas 10 B. Santiago $0.50
93 Pacific - 313 - $0.05
94 Pacific - 3/6 Checklist $0.10
94 Pinnacle Run Creators RC26 McGriff $0.50
93 Score Boys of Summer 11 Williams $0.40
94 Score Boys of Summer 8 Hammonds $0.50
94 Score Boys of Summer 16 Kirby $0.50
94 Score Boys of Summer 32 Hutton $0.50
94 Score Boys of Summer 33 McNeely $0.50
94 Score Boys of Summer 34 Greene $0.50
94 Score Boys of Summer 36 White $0.50
94 Score Boys of Summer 43 Ausmus $0.50
94 Score Boys of Summer 48 Costo $0.50
97 Score - 49 - $0.05
95 Select - 248 - $0.05
95 Select - 72 - $0.05
95 Select - 81 - $0.05
94 Ted Williams Locklear Collection LC14 Josh Gibson $1.00
67 Topps DP 588 Klippstein $3.00
62 Topps RC 591 McDowell/Nischwitz $6.00
63 Topps RC 558 Hunt/Faul $2.00
64 Topps RC 512 Horton $1.50
65 Topps RC 259 Northrup $1.00
63 Topps RC (SP) 466 Freehan $5.00
62 Topps SP 554 Morton $3.00
66 Topps SP 569 McFarlane $2.50
66 Topps SP 583 Tigers Team $11.00
59 Topps - 302 Mossi $2.00
60 Topps - 379 Wilson $1.50
60 Topps - 531 Amoros $5.00
61 Topps - 544 Thomas $12.00
62 Topps - 250 Cash $3.00
62 Topps - 314 Colavito $4.00
62 Topps - 460 Bunning $6.00
62 Topps - 481 Wertz $5.00
63 Topps - 169 Egan $1.50
63 Topps - 299 Dustal $2.00
63 Topps - 407 Kostro $2.00
63 Topps - 573 Veal $6.00
65 Topps - 173 Tigers Team $2.50
65 Topps - 335 Lolich $2.50
65 Topps - 353 Lumpe $1.50
65 Topps - 483 Smith $2.50
65 Topps - 9 AL Pitching Leaders $2.00
66 Topps - 362 Brown $1.00
66 Topps - 509 Wood $3.00
66 Topps - 527 Navarro $6.00
66 Topps - 597 Sullivan $6.00
67 Topps - 540 Cash $14.00
67 Topps - 571 Sherry $6.00
67 Topps - 607 Stanley $15.00
68 Topps - 178 Wert $0.75
70 Topps - 554 Timmerman $1.50
70 Topps - 698 Tresh $3.50
92 UD Minor League Player of the Year 15 M. Smith $1.00
Want Lists : [Baseball] [Basketball] [Football] [Hockey] [Other]
    For Sale : [Baseball] [Basketball] [Football] [Hockey] [Other]

Contact Us if you have any cards to offer.

- Home page - Buy,Sell,Trade - Show Calendar - Contact Us - Links -